At Amarantha, our research is dedicated to seamlessly blending the time-tested wisdom of Ayurveda with modern science to craft formulations that safeguard your health.
The Foundation of Our Research
Emphasis on Precise Analysis
Quality in Formulation
Medical Expertise

Our Achievements
07
National Patents
35
Research Papers
07
International Patents
09
Awards
Patents
Our Award-Winning Excellence
Our Publications
Sr No. | Publication Title | Name of the Journal | Year of Publication | Publication Link |
---|---|---|---|---|
1 | HPTLC an important tool in standardization of herbal medical product: A review | Journal of Scientific and Innovative Research | 2013 | http://www.jsirjournal.com/Vol2Issue6018.pdf |
2 | Phytopharmacological Profile of Symplocosracemosa: A Review | Pharmacologia | 2014 | http://docsdrive.com/pdfs/pharmacologia/2014/76-83.pdf |
3 | Development and Validation of HPLC Analytical Protocol for Quantification of Salicin from Salix alba L. | Pharm Analysis & Quality Assurance | 2015 | https://www.researchgate.net/publication/306393716_Development_and_Validation_of_HPLC_Analytical_Protocol_for_Quantification_of_Salicin_from_Salix_alba_L |
4 | Simultaneous Estimation of Guggulsterone E, Guggulsterone Z, KBA, AKBA, Withaferin A and 6-Gingerol By Using HPLC-DAD Method From Ariflex Tablet Formulation | International Journal of Pharmaceutical Sciences and Drug Research | 2015 | http://ijpsdr.com/pdf/vol7-issue1/16.pdf |
5 | Comparative Efficacy of Two Polyherbal Creams with Framycetin Cream in Treating Fresh Wounds. | European Journal of Pharmaceutical and Medical Research | 2016 | https://www.researchgate.net/publication/305518429_Comparative_efficacy_of_two_polyherbal_creams_with_framycetin_sulfate_on_diabetic_wound_model_in_rats |
6 | Comparative efficacy of two polyherbal creams (cream A and cream B) with framycetin sulphate on diabetic wound model in rats | Journal of Ayurveda and Integrative Medicine | 2016 | https://www.researchgate.net/publication/305518429_Comparative_efficacy_of_two_polyherbal_creams_with_framycetin_sulfate_on_diabetic_wound_model_in_rats |
7 | Evaluation of Wound Healing Potential Of Various Wound Healing Creams In Fresh, Diabetic And Burn Wound Models | European Journal of Pharmaceutical and Medical Research | 2016 | https://www.researchgate.net/publication/322861229_EVALUATION_OF_WOUND_HEALING_POTENTIAL_OF_VARIOUS_WOUND_HEALING_CREAMS_IN_FRESH_DIABETIC_AND_BURN_WOUND_MODELS |
8 | Review on Yuvanpidika Vis-A-Vis Acne Vulgaris | International Journal of Pharmacy and Pharmaceutical Research | 2016 | http://ijppr.humanjournals.com/wp-content/uploads/2016/02/6.Sachin-Anil-Upasani-Sanjay-Uttamrao-Nipanikar.1.pdf |
9 | Evaluation of safety of Ariflex Tablet - A polyherbal formulation in Sprague dawley rats | World Journal of Pharmaceutical Research | 2016 | http://www.wjpr.net/download/article/1464677698.pdf |
10 | Evaluation of anti‑diabetic activity of AHPL/AYTAB/0513 tablet in streptozotocin induced diabetes in rats | International Journal of Pharmaceutical Investigation | 2017 | https://www.researchgate.net/publication/315350234_Evaluation_of_anti-diabetic_activity_of_AHPLAYTAB0513_tablet_in_streptozotocin_induced_diabetes_in_rats |
11 | Evaluation of anti-inflammatory and antimicrobial activity of AHPL/AYCAP/0413 capsule | Pharmacognosy Research | 2017 | http://www.phcogres.com/article.asp?issn=0974-8490;year=2017;volume=9;issue=3;spage=273;epage=276;aulast=Nipanikar |
12 | An Open Label, Randomized, Comparative, Parallel Group, Multicenter,Prospective, Interventional, Clinical Study to Evaluate Efficacy and Safety of “AHPL/AYTOP/0113” in Comparison with “Framycetin Sulphate Cream”in Acute Wounds | Ancient Science of Life | 2017 | https://www.ncbi.nlm.nih.gov/pmc/articles/PMC5566822/ |
13 | EVALUATION OF ANTI-MICROBIAL (IN-VITRO) ACTIVITY OF ARICLEANSE CAPSULE | EUROPEAN JOURNAL OF PHARMACEUTICAL AND MEDICAL RESEARCH | 2017 | https://storage.googleapis.com/journal-uploads/ejpmr/article_issue/1506475580.pdf |
14 | Pharmacological Evaluation of Hepatoprotective Activity of AHPL/AYTAB/0613 Tablet in Carbon Tetrachloride‑, Ethanol‑, and Paracetamol‑Induced Hepatotoxicity Models in Wistar Albino Rats | Pharmacognosy Research | 2017 | https://www.phcogres.com/sites/default/files/PharmacognRes-8-5-41.pdf |
15 | Evaluation of anti‑inflammatory and antimicrobial activity of AHPL/AYTOP/0213 cream | AYU (An International Quarterly Journal of Research in Ayurveda) | 2017 | http://www.ayujournal.org/temp/Ayu38182-28242_075041.pdf |
16 | Evaluation of Aphrodisiac activity of AHPL/AYCAP/0114 capsule in sexually sluggish male rats. | Pharmacognosy Magazine | 2018 | https://phcog.com/article/sites/default/files/PhcogMag1455264-2947463_081114.pdf |
17 | An Open-Label, Interventional, Single-Center, Prospective Clinical Study to Evaluate the Efficacy and Safety of “AHPL/AYTAB/1514” in Patients Suffering from Halitosis | Indian Journal of Dental Research | 2018 | https://pubmed.ncbi.nlm.nih.gov/30589000/ |
18 | Evaluation of Depigmenting Activity of AHPL/AYTOP/1914 in Mice | Journal of Clinical & Experimental Dermatology Research | 2019 | https://www.omicsonline.org/open-access/evaluation-of-depigmenting-activity-of-ahplaytop1914-in-mice-2155-9554-1000469.pdf |
19 | Analytical Method Development and Investigation of Caffeine Content from Coffea arabica and Anti-Obesity Formulation as per ICH Q2 (R1) Protocol of Validation | Inventi Rapid - Pharm Analysis & Quality Assurance | 2019 | https://www.researchgate.net/publication/332631104_Analytical_Method_Development_and_Investigation_of_Caffeine_Content_from_Coffea_arabica_and_AntiObesity_Formulation_as_per_ICH_Q2_R1_Protocol_of_Validation |
20 | A clinical study to evaluate efficacy and safety of AHPL/AYTAB/0313 tablet in subjects suffering from osteoarthritis of knee(s) | Journal of Family Medicine and Primary Care | 2020 | https://journals.lww.com/jfmpc/Fulltext/2020/09010/A_clinical_study_to_evaluate_efficacy_and_safety.12.aspx |
21 | Evaluation of Anti-Microbial (In-Vitro) Activity of Amarantha Herbal Mouthwash | International Journal of Science and Research (IJSR) | 2020 | https://www.ijsr.net/archive/v9i1/ART20204184.pdf |
22 | EVALUATION OF ANTI-MICROBIAL (IN-VITRO) ACTIVITY OF CurQmint Tablet | WORLD JOURNAL OF PHARMACY AND PHARMACEUTICAL SCIENCES (WJPPS) | 2020 | https://storage.googleapis.com/journal-uploads/wjpps/article_issue/1583743943.pdf |
23 | EVALUATION OF ANTI-MICROBIAL (IN-VITRO) ACTIVITY OF ARICLEANSE CREAM | World Journal of Pharmaceutical and Life Sciences (WJPPS) | 2020 | https://www.wjpls.org/admin/assets/article_issue/53062020/1593517403.pdf |
24 | Evaluation of Efficacy and Safety of AHPL/AYCAP/0413 capsule and AHPL/AYTOP/0213 cream in patients suffering from Acne Vulgaris | Journal of Clinical & Experimental Dermatology Research | 2020 | https://jpionline.org/storage/2023/05/IntJPharmaInvestig-11-2-238.pdf |
25 | Evaluation of Efficacy and Safety of ‘AHPL/AYTOP/2014A’ in Patients Suffering from Aphthous Ulcers - An Open Label, Randomized, Multi-center, Prospective, Active Controlled, Parallel Group, Clinical Study | International Journal of Pharmaceutical Investigation | 2021 | https://www.jpionline.org/index.php/ijpi/article/view/953 |
26 | Evaluation of analgesic (in vivo) activity of Ariflex liniment in comparison with diclofenac gel by acetic acid induced writhing model | International Journal of Basic & Clinical Pharmacology | 2021 | https://www.ijbcp.com/index.php/ijbcp/article/view/4730/3255 |
27 | Standardization of Amarantha hair oil with special reference to identification of β-sitosterol as major component having 5α-reductase inhibitory activity/hair growth promoting activity | International Journal of Research in Dermatology | 2021 | https://www.ijord.com/index.php/ijord/article/view/1354/769 |
28 | EVALUATION OF ANALGESIC (IN VIVO) ACTIVITY OF ARIFLEX TABLET IN COMPARISON WITH DICLOFENAC AND ACECLOFENAC USING ACETIC ACID INDUCED WRITHING MODEL IN MICES | Asian Journal of Pharmaceutical and Clinical Research | 2021 | https://innovareacademics.in/journals/index.php/ajpcr/article/view/42188/25535 |
29 | EVALUATION OF ANTI-INFLAMMATORY (IN VIVO) ACTIVITY OF ARIFLEX LINIMENT IN COMPARISON WITH DICLOFENAC GEL IN CARRAGEENAN INDUCED RAT PAW EDEMA MODEL | International Journal of Current Pharmaceutical Research | 2021 | https://www.joinsysmed.com/temp/JIndianSysMedicine103164-2205696_060736.pdf |
30 | EVALUATION OF IN VIVO ANTI-INFLAMMATORY ACTIVITY OF ARIFLEX TABLET IN COMPARISON WITH DICLOFENAC AND ACECLOFENAC TABLET IN CARRAGEENAN INDUCED RAT PAW EDEMA MODEL | International Journal of Research in Medical Sciences | 2021 | https://www.msjonline.org/index.php/ijrms/article/view/9781/6751 |
31 | In-vivo evaluation of chondroprotective activity of Ariflex tablet in comparison with aceclofenac tablet and chondroitin sulfate/glucosamine (CG) in monosodium iodoacetate-induced osteoarthritis in rats | Journal of Indian System of Medicine | 2022 | https://www.joinsysmed.com/temp/JIndianSysMedicine103164-2205696_060736.pdf |
32 | Evaluation of efficacy and safety of Amarantha footcare cream in subjects suffering from cracked heels (xerosis of the feet): A randomized, open labeled, multi-centric, comparative, interventional, prospective, clinical study | Journal of Indian System of Medicine | 2023 | https://www.joinsysmed.com/article.asp?issn=2320-4419;year=2023;volume=11;issue=1;spage=14;epage=20;aulast=Nipanikar |
33 | Safety assessment of Libirite capsule (a polyherbal formulation) in experimental animals (Sprague Dawley rats and Swiss albino mice) | Journal of Drug Research in Ayurvedic Sciences | 2023 | https://www.jdrasccras.com/temp/JDrugResAyurvedicSci83293-1899721_051637.pdf |
34 | Simultaneous Estimation of Gallic Acid, Vasicine, Pterostilbene and Piperine Using RP-HPLC Method from Ayurvedic Proprietary Formulations | International Journal of Pharmaceutical Investigation | 2023 | https://jpionline.org/article/32075 |
35 | Evaluationof efficacy and safety of the AHPL/AYCAP/0114 capsule in subjects sufferingfrom erectile dysfunction | Journalof Indian System of Medicine | 2024 | https://journals.lww.com/jism/fulltext/2023/11040/evaluation_of_efficacy_and_safety_of_the.2.aspx |
- Choosing a selection results in a full page refresh.
- Opens in a new window.